A (hopefully soon) full list of crafting recipes available in Divinity Original Sin 2.
Continuously updated as we discover new things
Last Updated : September 24th 2017
Object Crafting
Crafting Result | Crafting Ingredients |
Bonedust | Any bone + Mortar and Pestle |
Stardust | Stardust Herb + Mortar and Pestle |
Pixie Dust | Bonedust + Stardust |
Glowing Idol of Rebirth | Res scroll + Ashen Idol of Rebirth |
Lockpicks | Soap + Any Key |
Lockpicks | Nails + Any Hammer |
Long Branch | Log + Any Cutting Tool |
Short Stick | Long Branch + Any Cutting Tool |
Wood Pulp | Wood Chips + Any Water Source |
Sheet of Paper | Furnace + Wood Pulp |
Feather | Pillow + Any Cutting Tool |
Tainted Stew | Meaty Stew + Any Void-Tainted Fish |
Cloth Scraps | Bed Linen + Any Cutting Tool |
Leather Scraps | Animal Hide + Any Cutting Tool |
Thread | Hair + Hair |
Needle and Thread | Needle + Thread |
Bowstring | Sinew + Sinew |
Bucket with Water | Empty Bucket + Water Barrel |
Bottle Filled With Oil | Empty Bottle + Any Oil Source |
Fuse | Rope + Rope |
Potion Crafting
Crafting Result | Crafting Ingredients | Potion Effect |
Healing Elixir | Empty Potion Bottle + Yarrow Flower | Heals 80 Vitality. Set Healing Elixir |
Minor Healing Potion | Empty Potion Bottle + Penny Bun Mushroom | Heals 30 Vitality |
Minor Healing Potion | Small Poision Bottle + Red Fabric Dye | Heals 30 Vitality |
Medium Healing Potion | Minor Healing Potion + Minor Healing Potion | Heals 140 Vitality |
Medium Healing Potion | Medium Poison Bottle + Red Fabric Dye | Heals 140 Vitality |
Medium Healing Potion | Minor Healing Potion + Augmentor | Heals 140 Vitality |
Healing Potion | Medium Healing Potions + Medium Healing Potion | Heals 330 Vitality |
Healing Potion | Large Poison Bottle + Red Fabric Dye | Heals 330 Vitality |
Healing Potion | Medium Healing Potion + Augmentor | Heals 330 Vitality |
Large Healing Potion | Void-Enhanced Poision + Red Fabric Dye | ? |
Huge Healing Potion | Healing Potion + Healing Potion | Heals 870 Vitality |
Huge Healing Potion | Huge Healing Potion + Huge Healing Potion | Heals 1670 Vitality |
Small Poison Bottle | Empty Potion Bottle + Fly Agaric Mushroom | |
Small Poison Bottle | Minor Healing Potion + Zaikk’s Talon | |
Medium Poison Bottle | Small Poison Bottle + Augmentor | |
Medium Poison Bottle | Small Poison Bottle + Small Poison Bottle | |
Large Poison Bottle | Medium Poison Bottle + Medium Poison Bottle | |
Large Poison Bottle | Medium Poison Bottle + Augmentor | |
Large Poison Bottle | Large Poison Bottle + High Quality Augmentor | |
Large Poison Bottle | Large Poison Bottle + Ultimate Augmentor Herb | |
Large Poison Bottle | Large Poison Bottle + Large Poison Bottle | |
Void-Enhanced Poison | Void-Touched Livewood Fragments + Small Poison Bottle | |
Minor Resist All Potion | Empty Potion Bottle + Trumpet of Death | Gain +15% All Resistances (3 Turns) |
Air Reistance Potion | Empty Potion bottle + Jellyroom | Gain +15% Air Resistance (3 Turns) |
Earth Resistance Potion | Empty Potion Bottle + Earth Tongue Mushroom | Gain +15% Earth Resistance (3 Turns) |
Fire Resistance Potion | Empty Potion Bottle + Guepinia Mushroom | Gain +15% Fire Resistance (3 Turns) |
Water Resistance Potion | Empty Potion Bottle + Bluegill Mushroom | Gain +15% Water Resistance (3 Turns) |
Medium Air Reistance Potion | Air Reistance Potion + Air Reistance Potion | Gain +50% Air Resistance (3 Turns) |
Medium Earth Resistance Potion | Earth Resistance Potion + Earth Resistance Potion | Gain +50% Earth Resistance (3 Turns) |
Medium Fire Resistance Potion | Fire Resistance Potion + Fire Resistance Potion | Gain +50% Fire Resistance (3 Turns) |
Medium Water Resistance Potion | Water Resistance Potion + Water Resistance Potion | Gain +50% Water Resistance (3 Turns) |
Large Air Resistance Potion | Medium Air Reistance Potion + Medium Air Reistance Potion | Gain +75% Air Resistance (3 Turns) |
Large Earth Resistance Potion | Medium Earth Resistance Potion + Medium Earth Resistance Potion | Gain +75% Earth Resistance (3 Turns) |
Large Fire Resistance Potion | Medium Fire Resistance Potion + Medium Fire Resistance Potion | Gain +75% Fire Resistance (3 Turns) |
Large Water Resistance Potion | Medium Water Resistance Potion + Medium Water Resistance Potion | Gain +75% Water Resistance (3 Turns) |
Invisibility Potion | Empty Potion Bottle + Chanterelle | |
Physical Armor Potion | Empty Potion Bottle + Amadouvier | Gain 30 Physical Armor (5 Turns) |
Medium Physical Armor Potion | Physical Armor Potion + Physical Armor Potion | Gain 105 Physical Armor (5 Turns) |
Large Physical Armor Potion | Medium Physical Armor Potion + Medium Physical Armor Potion | Gain 294 Physical Armor (5 Turns) |
Small Magic Armor Potion | Empty Potion Bottle + Whisperwood | Gain 35 Magic Armor (5 Turns) |
Medium Magic Armor Potion | Small Magic Armor Potion + Small Magic Armor Potion | Gain 121 Magic Armor (5 Turns) |
Large Magic Armor Potion | Medium Magic Armor Potion + Medium Magic Armor Potion | Gain 339 Magic Armor (5 Turns) |
Large Magic Armor Potion | ??? | Gain 681 Magic Armor (5 Turns) |
Minor Finesse Potion | Empty Potion Bottle + Boletus | Gain +1 Finesse (3 Turns) |
Minor Intelligence Potion | Empty Potion Bottle + Calocera | Gain +1 Intelligence (3 Turns) |
Minor Constitution Potion | Empty Potion Bottle + Farhangite | Gain +1 Constitution (3 Turns) |
Minor Strength Potion | Empty Potion Bottle + Amethyst Deceiver | Gain +1 Strength (3 Turns) |
Minor Wits Potion | Empty Potion Bottle + Puffball | Gain +1 Wits (3 Turns) |
Attar of the Blood Rose | Empty Potion Bottle + Blood Rose | Permanent +1 to all attributes |
Armour Crafting
Crafting Result | Crafting Ingredients |
Hand Made Leather Armour | Thread and Needle + Leather Scraps |
Handmade Cloth Shirt | Thread and Needle + Cloth Scraps |
Handmade Plate Armour | Anvil + Plate Scraps |
Handmade Mage Armour | Thread and Needle + Cloth Scraps + Pixie Dust |
Handmade Scale Armour | Thread and Needle + Scale scraps |
Handmade Chain Armour | Thread and Needle + Metal Scraps |
Armour of the Eternals | Eternal Artefact + Eternal Plate + Metal Scraps + Source Orb (TIP : First Eternal Plate can be found in excavation area on a table in Blackpits) |
Weapons Crafting
Crafting Result | Crafting Ingredients |
Big Tongs Roped Together | Tongs + Cloth Scraps |
Big Tongs Roped Together | Tongs + Leather Scraps |
Crossbow | Crossbow Without Bowstring + Bowstring |
Improv Wand | Short Stick + Ancient Human Skull |
Improv Wand | Short Stick + Skull |
Improvised Staff | Long Branch + Shell |
Knife On A Stick | Short Stick + Any Dagger/Knife + Rope |
Makeshift Club | Long Branch + Cloth Scraps |
Makeshift Club | Long Branch + Sharp Rock + Sharp Rock + Sharp Rock |
Makeshift Club | Long Branch + Leather Scraps |
Makeshift Wand | Short Stick + Skull |
Sharp Stone On A Big Branch | Long Branch + Sharp Rock |
Sharp Stone On A Stick | Short Stick + Sharp Rock |
Shiv | Sharp Piece of Metal + Handkerchief |
Shiv | Sharp Piece of Metal + Leather Scraps |
Shiv | Sharp Piece of Metal + Cloth Scraps |
Shiv | Sharp Piece of Metal + Any Hammer |
The Swornbreaker | Blade of the Swornbreaker + Haft of the Swornbreaker + Swornbreaker Schematic |
Toy Crossbow | Short Stick + Long Branch |
Twig With A String | Short Stick + Bowstring |
Arrow Crafting
Crafting Result | Crafting Ingredients |
Arrow | Arrow Shaft + Arrowhead |
Arrow Shaft | Short Stick + Any Cutting Tool |
Arrowhead | Sharp Rock + Any Cutting Tool |
Blessed Water Arrow | Any Arrow or Shaft + Blessed Water Arrowhead |
Blessed Water Arrowhead | Water Arrowhead + Source Orb |
Explosive Arrow | Any Arrow or Shaft + Explosive Arrowhead |
Explosive Arrowhead | Fire Arrowhead + Any Oil Source |
Fire Arrow | Any Arrow or Shaft + Fire Arrowhead |
Fire Arrowhead | Arrowhead + Fire Essence |
Freezing Arrow | Any Arrow or Shaft + Freezing Arrowhead |
Freezing Arrowhead | Arrowhead + Water Essence |
Knockdown Arrow | Any Arrow or Shaft + Knockdown Arrowhead |
Knockdown Arrowhead | Antler + Any Cutting Tool |
Poison Arrow | Any Arrow or Shaft + Poisoned Arrowhead |
Poisoned Arrowhead | Arrowhead + Any Poison Source |
Poisoncloud Arrow | Any Arrow or Shaft + Poisoncloud Arrowhead |
Poisoncloud Arrowhead | Arrowhead + Earth Essence |
Shocking Arrow | Any Arrow or Shaft + Shocking Arrowhead |
Shocking Arrowhead | Any Tooth + Any Cutting Tool |
Shocking Arrowhead | Arrowhead + Air Essence |
Slowdown Arrow | Any Arrow or Shaft + Slowdown Arrowhead |
Slowdown Arrowhead | Arrowhead + Any Oil Source |
Steamcloud Arrow | Any Arrow or Shaft + Steamcloud Arrowhead |
Steamcloud Arrowhead | Fire Arrowhead + Any Water Source |
Water Arrow | Any Arrow or Shaft + Water Arrowhead |
Water Arrowhead | Arrowhead + Any Water Source |
Grenade Crafting
Crafting Result | Crafting Ingredients |
Chemical Warfare Grenade | Empty Canister + Inestines |
Cluster Grenade | Empty Grenade + Fire Essence |
Cursed Cluster Grenade | Cluster Grenade + Source Orb |
Cursed Poison Flask | Poison Flask + Source Orb |
Firestorm Grenade | Bottle Filled With Oil + Fuse |
Frost Grenade | Empty Grenade + Water Essence |
Love Grenade | Empty Perfume Bottle + Any Honey Source |
Mind Maggot Grenade | Empty Grenade + A Jar of Mind Maggots |
Nailbomb Grenade | Empty Grenade + Broken Bottle |
Nailbomb Grenade | Empty Grenade + Nails |
Oil Flask | Empty Flask + Any Oil Source |
Poison Cloud Grenade | Empty Canister + Rotten Eggs |
Poison Cloud Grenade | Empty Canister + Any Poison Source |
Poison Flask | Empty Flask + Any Poison Source |
Razzle Dazzle Grenade | Empty Canister + Jellyroom |
Razzle Dazzle Grenade | Empty Canister + Any Air Resistance Potion |
Terror Grenade | Empty Canister + Tormented Soul |
Thunderbolt Grenade | Empty Canister + Air Essence |
Tremor Grenade | Empty Canister + Earth Essence |
Water Balloon | Intestines + Any Water Source |
Rune Crafting
Crafting Result | Crafting Ingredients |
Small Flame Rune | Any Wood + Any Oil Source + Pixie Dust |
Small Frost Rune | Any Water Source + Any Metal + Pixie Dust |
Small Rock Rune | Any Rock + Any Beer + Pixie Dust |
Small Thunder Rune | Any Water Source + Any Gold + Pixie Dust |
Small Venom Rune | Any Bone + Any Poison Source + Pixie Dust |
Small Masterwork Rune | Livewood Log + Any Wine + Pixie Dust |
Medium Flame Rune | Small Flame Rune + Small Flame Rune + Pixie Dust |
Medium Frost Rune | Small Frost Rune + Small Frost Rune + Pixie Dust |
Medium Rock Rune | Small Rock Rune + Small Rock Rune + Pixie Dust |
Medium Thunder Rune | Small Thunder Rune + Small Thunder Rune + Pixie Dust |
Medium Venom Rune | Small Venom Rune + Small Venom Rune + Pixie Dust |
Mystical Small Flame Rune | Small Flame Rune + Mystical Rune Frame |
Mystical Small Frost Rune | Small Frost Rune + Mystical Rune Frame |
Mystical Small Rock Rune | Small Rock Rune + Mystical Rune Frame |
Mystical Small Thunder Rune | Small Thunder Rune + Mystical Rune Frame |
Mystical Small Venom Rune | Small Venom Rune + Mystical Rune Frame |
Small Masterwork Rune of Power | Small Masterwork Rune + Rune Frame of Power |
Grimoire Crafting
Crafting Result | Crafting Ingredients |
Any Skillbook | Blank Skillbook of Type + Matching Type of Scroll |
Corpse Explosion Skillbook | Any Pyrokinetic Skillbook + Any Necromancy Skillbook |
Cleanse Wounds Skillbook | Any Hydrosophist Skillbook + Any Warfare Skillbook |
Oili Carapace Skillbook | Any Geomancer Skillbook + Any Warfare Skillbook |
Sparking Wings Skillbook | Any Pyrokinetic Skillbook + Any Warfare Skillbook |
Armor of Frost Scroll | Sheet of Paper + Water Essence + Bluegill Mushroom |
Blinding Radiance Scroll | Sheet of Paper + Air Essence + Any Gold |
Bull Horns Scroll | Sheet of Paper + Life Essence + Antler |
Chicken Claw Scroll | Sheet of Paper + Life Essence + Chicken Foot |
Dimensional Bolt Scroll | Sheet of Paper + Tormented Soul + Pepper |
Electric Discharge Scroll | Sheet of Paper + Air Essence + Rabbit’s Paw |
Elemental Totem Scroll | Sheet of Paper + Tormented Soul + Wooden Figurine |
Favorable Wind Scroll | Sheet of Paper + Air Essence + Panties |
Fireball Scroll | Sheet of Paper + Fire Essence + Sharp Claw |
Fortify Scroll | Sheet of Paper + Earth Essence + Whisperwood |
Haste Scroll | Sheet of Paper + Fire Essence + Claw |
Heart of Steel Scroll | Sheet of Paper + Life Essence + Any Metal |
Ignition Scroll | Sheet of Paper + Fire Essence + Tusk |
Peace of Mind Scroll | Sheet of Paper + Fire Essence + Crab’s Claw |
Rain Scroll | Sheet of Paper + Water Essence + Herring |
Rallying Cry Scroll | Sheet of Paper + Tormented Soul + Garlic |
Restoration Scroll | Sheet of Paper + Water Essence + Penny Bun Mushroom |
Resurrection Scroll | Sheet of Paper + Water Essence + Life Essence |
Searing Daggers Scroll | Sheet of Paper + Fire Essence + Tooth |
Shackles of Pain Scroll | Sheet of Paper + Shadow Essence + Skull |
Shocking Touch Scroll | Sheet of Paper + Air Essence + Flour |
Soothing Cold Scroll | Sheet of Paper + Water Essence + Red Snapper |
Spread Your Wings Scroll | Sheet of Paper + Life Essence + Sinew |
Teleportation Scroll | Sheet of Paper + Air Essence + Feather |
Tentacle Lash Scroll | Sheet of Paper + Life Essence + Rat’s Tail |
Winter Blask Scroll | Sheet of Paper + Water Essence + Plaice |
Food Crafting
Crafting Result | Crafting Ingredients | Food Effect |
Apple Pie Dough | Apple + Dough | |
Boiled Potato | Potato + Cooking Station | +1 CON Heals 10% |
Bottle of Water | Empty Bottle + Water Barrel | Heals 5% |
Bread | Dough + Oven | +1 STR, Heals 10% |
Cheese Bread | Cheese Bread Dough + Oven | +1 CON, Heals 10% |
Cheese Bread Dough | Cheese + Dough | |
Cold Fries | Potato + Any Knife/Dagger | Heals 5% |
Cold Mashed Potatoes | Potato + Any Hammer | Heals 5% |
Cooking Station | Cooking Pot + Campfire | |
Cup of Tea | Tea Herbs + Cup of Water | Heals 5% |
Cup of Water | Empty Cup + Any Water Source | Heals 5% |
Dinner | You can make Dinner in many ways Eggs + Any Cooking Device Any Fish + Any Cooking Device Any Meat + Any Cooking Device |
+1 STR Heals 15% |
Dough | Flour + Any Water Source Flour + Any Milk + Eggs Flour + Any Milk |
|
Dwarven Stew | Dinner + Any Beer Source | +1 STR Heals 10% |
Elven Stew | Dinner + Tomato Sauce | |
Fish Pie Dough | Any Fish + Dough | |
Flour | Wheat + Mortar and Pestle | |
Glass of Wine | Empty Cup + Any Wine | Heals 5%, Set Drunk (2 turns) |
Jar of Honey | Empty Honey Jar + Beehive | |
Mashed Potatoes | Cold Mashed Potatoes + Any Cooking Device Boiled Potato + Milk |
+1 STR Heals 10% |
Milk | Empty Cup + Milk Churn Empty Cup + Bucket of Milk |
Heals 10% |
Milk and Honey | Jar of Honey + Milk | Heals 15%, 20% Poison Resistance, Set Warm (2 turns) |
Pizza Dough | Dough + Tomato Sauce | |
Poisoned Drink | Any Drink + Zaikk’s Talon / Any Poison Source | |
Poisoned Food | Any Food + Zaikk’s Talon / Any Poison Source | |
Porridge | Wheat + Milk | +1 STR, Heals 10% |
Potato Porridge | Potato + Any Milk | +1 STR, Heals 10% |
Pumkpin Soup | Pumpkin + Cooking Station | +1 WITS Heals 10% |
Rivellon Fries | Cold Fries + Cooking Station | +1 CON, -1 FINESSE Heals 15% |
Tomato Sauce | Tomato + Any Hammer |